| Atomic Number | Mass Number | Number of Neutrons | Number of Protons | Number of Electrons | Name of the Atomic Species |
| 9 | - | 10 | - | - | - |
| 10 | 32 | - | - | - | Sulphure |
| - | 24 | - | 12 | - | - |
| - | 2 | - | 1 | - | - |
| - | 1 | 0 | 1 | 0 | - |
Answer :
| Atomic Number | Mass Number | Number of Neutrons | Number of Protons | Number of Electrons | Name of the Atomic Species |
| 9 | 19 | 10 | 9 | 9 | Fluorine |
| 16 | 32 | 16 | 16 | 16 | Sulphure |
| 12 | 24 | 12 | 12 | 12 | Magnesium |
| 1 | 2 | 1 | 1 | 1 | Deuterium |
| 1 | 1 | 0 | 1 | 1 | Protium |
No comments:
Post a Comment